The future of the drone world is here, and it was definitely worth the wait. DJI has just launched its most advanced drone yet, the DJI Mavic 4 PRO. This new drone arrives to revolutionize and completely transform the high-end drone market with unprecedented quality and performance.
Among its main new features, the primary camera is now 28mm instead of the 24mm that DJI drones typically feature and what has been the standard until now. The gimbal can rotate a full 440º, it can record in up to 6K, and the battery offers up to 52 minutes of flight time. In this post, we will break down each of its features so you can discover why the DJI Mavic 4 PRO is set to redefine the drone market as we know it.
What’s New in the DJI Mavic 4 PRO?
DJI Mavic 4 PRO: A New Generation of Triple Cameras
One of the main innovations of the Mavic 4 Pro lies in the technological enhancements incorporated into its triple camera system. It retains the 4/3 sensor present in the Mavic 3 Pro but now features Dual Native ISO technology, allowing it to achieve up to 16 stops of dynamic range, delivering superior image quality in challenging lighting conditions. Let’s go through each of the cameras and compare their specifications with previous generations, highlighting the new configurations and the creative possibilities they bring to the user.
Main Camera – 28mm:
- Establishes a new standard in drones, breaking away from the usual 24mm.
- New generation 4/3″ CMOS sensor for capturing images with greater sharpness and depth.
- Records in up to 6K/60fps HDR or 4K/120FPS.
Medium Telephoto – 70mm:
- Maintains the 70mm telephoto from the Mavic 3 PRO and DJI Air 3S.
- 1/1.3″ CMOS sensor.
- Records in up to 4K/120FPS or 4K/60FPS HDR.
Long Telephoto – 160mm:
- Long-range telephoto lens. 168mm compared to the 160mm on the Mavic 3 PRO.
- 1/1.5″ CMOS sensor.
- Records in up to 4K/100FPS or 4K/60FPS HDR.
New “Infinity Gimbal” with 440º Rotation
The Mavic 4 PRO introduces a revolutionary gimbal capable of rotating up to 440º, an unprecedented feature in DJI’s line of drones. This innovation opens up new possibilities for unique camera movements, capturing dynamic shots that were previously impossible. Additionally, it seamlessly integrates with Quickshots, including the new “Rotate” mode, allowing for smooth, cinematic sequences with wide and precise rotations. This capability not only enhances the drone’s versatility in complex scenarios but also expands creative options for filmmakers and content creators, taking the aerial experience to a whole new level.

New DJI RC Pro 2
Alongside the Mavic 4 Pro, DJI has also launched its new controller: the DJI RC Pro 2. This controller is a completely revamped tool, also compatible with models like the Air 3s and Mini 4 Pro. Its main features include a 7″ touchscreen with 2000 nits of brightness, doubling the brightness of the previous RC Pro model.
Additionally, the controller automatically turns on when the screen is unfolded, and when the screen is rotated, the gimbal of the Mavic 4 Pro switches to vertical mode, facilitating social media content capture. It also includes an integrated simulator, a perfect function to practice and improve flight skills quickly and safely.

DJI Mavic 4 PRO Specifications
Drone
Weight | 1063g |
Dimensions | Folded (with propellers): 257.6 × 124.8 × 106.6 mm (la. × an. × al.) Folded (without propellers): 257.6 × 124.8 × 103.4 mm (la. × an. × al.) Unfolded (without propellers): 328.7 × 390.5 × 135.2 mm (la. × an. × al.) |
Max Altitude | 6000 m |
Flight Time | 51 minutos |
Wind Resistance | 12 m/s or 43km/h |
Max Flight Distance | 41 km |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Sensors | Omnidirectional vision system, complemented by forward-facing LiDAR. Low light sensor: Detection at 0.1 lux. |
Internal storage | Mavic 4 Pro: 64 GB Mavic 4 Pro 512 GB (Creators Pack): 512 GB |
Class | C2 (UE) |
Camera
Sensor | Hasselblad Camera: CMOS 4/3; Effective Pixels: 100 MP Medium Telephoto: CMOS 1/1.3″, Effective Pixels: 48 MP Telephoto: CMOS 1/1.5″, Effective Pixels: 50 MP |
Video resolution | Hasselblad Camera H.264 ALL-I/H.265 Standard* 6K: 6016×3384 at 24/25/30/48/50/60 fps DCI 4K: 4096×2160 at 24/25/30/48/50/60/120** fps 4K: 3840×2160 at 24/25/30/48/50/60/120** fps FHD: 1920×1080 at 24/25/30/48/50/60 fps Vertical Recording in 4K: 2160×3840 at 24/25/30/48/50/60 fps H.264 Standard: FHD: 1920×1080 at 24/25/30/48/50/60 fps Medium Telephoto H.264 ALL-I/H.265 Standard* 4K: 3840×2160 at 24/25/30/48/50/60/120** fps FHD: 1920×1080 at 24/25/30/48/50/60 fps Vertical Recording in 2.7K: 1512×2688 at 24/25/30/48/50/60 fps H.264 Standard: FHD: 1920×1080 at 24/25/30/48/50/60 fps Vertical Recording in 2.7K: 1512×2688 at 24/25/30/48/50/60 fps Telephoto H.264 ALL-I/H.265 Standard* 4K: 3840×2160 at 24/25/30/48/50/60/100** fps FHD: 1920×1080 at 24/25/30/48/50/60 fps Vertical Recording in 2.7K: 1512×2688 at 24/25/30/48/50/60 fps H.264 Standard: FHD: 1920×1080 at 24/25/30/48/50/60 fps Vertical Recording in 2.7K: 1512×2688 at 24/25/30/48/50/60 fps |
Color Mode and Sampling Method | Hasselblad Camera Normal Color: 4:2:2 10-bit (H.264 ALL-I) 4:2:0 10-bit (H.265 Standard) 4:2:0 8-bit (H.264 Standard) HLG/D-Log M/D-Log: 4:2:2 10-bit (H.264 ALL-I) 4:2:0 10-bit (H.265 Standard) Medium Telephoto Camera Normal Color: 4:2:2 10-bit (H.264 ALL-I) 4:2:0 10-bit (H.265 Standard) 4:2:0 8-bit (H.264 Standard) HLG/D-Log M/D-Log: 4:2:2 10-bit (H.264 ALL-I) 4:2:0 10-bit (H.265 Standard) Telephoto Camera Normal Color: 4:2:2 10-bit (H.264 ALL-I) 4:2:0 10-bit (H.265 Standard) 4:2:0 8-bit (H.264 Standard) HLG/D-Log M/D-Log: 4:2:2 10-bit (H.264 ALL-I) 4:2:0 10-bit (H.265 Standard) |
Digital Zoom | Hasselblad Camera: 1-2.5× Medium Telephoto: 2.5-6× Telephoto Camera: 6-24× |
Lens | Hasselblad Camera Field of View: 72° Equivalent Format: 28 mm Aperture: f/2.0-f/11 Focus: 2 m to ∞ Medium Telephoto Camera Field of View: 35° Equivalent Format: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Telephoto Camera Field of View: 15° Equivalent Format: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
Shutter Speed | Hasselblad Camera 25 MP Single Shot: 1/16,000-16 s (over 2 s for simulated long exposure)100 MP Single Shot: 1/8,000-8 s 25 MP Auto Exposure Bracketing (AEB)/Burst Shot/Timer: 1/16,000-8 s 100 MP Auto Exposure Bracketing (AEB)/Burst Shot/Timer: 1/8,000-8 s Medium Telephoto Camera 12 MP Single Shot: 1/16,000-8 s (over 2 s for simulated long exposure) 48 MP Single Shot: 1/8,000-2 s 12 MP Auto Exposure Bracketing (AEB)/Burst Shot/Timer: 1/16,000-2 s 48 MP Auto Exposure Bracketing (AEB)/Burst Shot/Timer: 1/8,000-2 s Telephoto Camera 12.5 MP Single Shot: 1/16,000-8 s (over 1 s for simulated long exposure) 50 MP Single Shot: 1/16,000-2 s 12.5 MP Auto Exposure Bracketing (AEB)/Burst Shot/Timer: 1/16,000-2 s 50 MP Auto Exposure Bracketing (AEB)/Burst Shot/Timer: 1/16,000-2 s |
ISO Range | Hasselblad Camera Video Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (25 MP) 100-3200 (100 MP) Medium Telephoto Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12 MP) 100-3200 (48 MP) Telephoto Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12.5 MP) 100-3200 (50 MP) |
Battery and Transmission Systems
Capacity | 6654 mAh |
Weight | Approx. 332 g |
Video Transmission System | O4+ |
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Antenna | 6 antennas, 2T4R |
DJI Mavic 4 PRO vs DJI Air 3S vs DJI Mavic 3 PRO
Feature | DJI Mavic 4 PRO | DJI Air 3S | DJI Mavic 3 PRO |
---|---|---|---|
Main Camera | 28mm, 4/3″ CMOS, 6K/60fps HDR | 24mm, 1″ CMOS, 4K/60fps | 24mm, 4/3″ CMOS, 5.1K/50fps |
Medium Telephoto | 70mm, 1/1.3″ CMOS, 4K/120fps | 70mm, 1/1.3″ CMOS, 4K/60fps | 70mm, 1/1.3″ CMOS, 4K/60fps |
Long Telephoto | 168mm, 1/1.5″ CMOS, 4K/100fps | N/A | 160mm, 1/2″ CMOS, 4K/60fps |
Gimbal Rotation | 440º | 0º | 0º |
Battery Life | Up to 52 mins | Up to 46 mins | Up to 46 mins |
Controller | DJI RC Pro 2 (7″/2000 nits) | DJI RC 2 (5.5″/1000 nits) | DJI RC Pro (5.5″/1000 nits) |
Storage Option | 512GB version available | 40GB | No |
How Much Does the New Mavic 4 PRO Cost?
The Mavic 4 Pro is available in three different packs, designed to meet the needs of different users:
- DJI Mavic 4 Pro with DJI RC 2 (€2,099): The basic option, including the drone, one battery, and the DJI RC 2 controller. Buy Here
- DJI Mavic 4 Pro Fly More Combo (€2,699): Includes the drone, three batteries, the DJI RC 2 controller, a charging hub, and a shoulder bag for more convenient transport. Buy Here
- Creator Combo – DJI Mavic 4 Pro 512GB (€3,539): Features the 512GB version of the drone, the RC Pro 2 controller, a battery charging hub, three batteries, and a charger – ideal for those seeking maximum performance and flight time. Buy Here